Race Points (best 2 of 2)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PROTZ 2 [2,0,0,0] N/A 1 : 1/17.178 1 : 1/11.828
1 FLEXD 2 [2,0,0,0] N/A 1 : 1/14.472 1 : 1/11.850
1 BIRKQUAD 2 [2,0,0,0] N/A 1 : 1/14.849 1 : 1/15.040
4 NOBODDI 2 [1,1,0,0] N/A 1 : 1/16.926 1 : 1/15.672
4 TROMFUL 2 [1,1,0,0] N/A 1 : 1/13.185 1 : 1/15.974
4 GUTI 2 [1,1,0,0] N/A 1 : 1/13.333 1 : 1/12.272
7 EPAFPV 2 [1,0,1,0] N/A 1 : 1/14.685 1 : 1/18.200
8 SILLYGREENSOCKS 2 [0,2,0,0] N/A 1 : 1/16.856 1 : 1/22.605
9 ERIKJ 2 [0,0,2,0] N/A 1 : 1/27.131 1 : 1/35.285
10 JANNIK 1 [1,1,0,0] N/A 1 : 1/12.536 0 : 0/0.000
10 JONAFPV 1 [1,1,0,0] N/A 1 : 1/14.158 0 : 0/0.000
12 SNOWYETI 1 [1,0,1,0] N/A 0 : 0/0.000 1 : 1/10.535
13 AQUILA 1 [0,2,0,0] N/A 1 : 1/20.766 0 : 0/0.000
13 EDDIOJ EDDIOJ 1 [0,2,0,0] N/A 1 : 1/20.909 0 : 0/0.000
15 SMELAND 1 [0,1,1,0] N/A 1 : 1/18.893 0 : 0/0.000
16 -THAITANIUM_FPV- 1 [0,1,0,1] N/A 0 : 0/0.000 1 : 1/13.262
17 SLOTHKING 1 [0,0,1,1] N/A 0 : 0/0.000 1 : 1/16.219
17 MASTERKAARE 1 [0,0,1,1] N/A 1 : 1/13.880 0 : 0/0.000
19 STM 0 [0,2,0,0] N/A 0 : 1/14.090 0 : 0/0.000
20 NEHE 0 [0,1,1,0] N/A 0 : 0/0.000 0 : 0/0.000
20 ALF 0 [0,1,1,0] N/A 0 : 0/0.000 0 : 0/0.000
20 FIREDUCK 0 [0,1,1,0] N/A 0 : 0/0.000 0 : 0/0.000
23 MEHUSFPV 0 [0,1,0,1] N/A 0 : 0/0.000 0 : 0/0.000
24 LACIFER 0 [0,0,0,2] N/A 0 : 0/0.000 0 : 0/0.000
close X