Race Points (best 3 of 8)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 SNOWYETI 18 [8,0,0,0,...] N/A 4 : 5/1:26.477 5 : 5/1:33.710 6 : 6/1:45.515 6 : 6/1:54.638 6 : 6/1:36.992 6 : 6/0.000 6 : 6/1:33.521 6 : 6/1:35.432
2 STM 18 [7,0,1,0,...] N/A 4 : 4/0.000 4 : 4/0.000 6 : 6/1:46.835 5 : 5/1:28.590 6 : 6/1:45.035 5 : 5/1:33.511 2 : 2/0.000 6 : 6/1:51.157
3 MADMIKEFPV 16 [7,0,0,1,...] N/A 4 : 4/0.000 5 : 5/1:40.474 5 : 5/1:30.030 2 : 2/35.652 6 : 6/1:01.340 5 : 5/0.000 5 : 5/1:30.871 5 : 5/1:42.634
4 WORMSER 15 [6,1,1,0,...] N/A 5 : 5/0.000 5 : 5/0.000 5 : 5/1:31.110 4 : 4/1:45.756 5 : 5/1:34.712 2 : 2/35.171 5 : 5/0.000 5 : 5/1:45.275
5 BERGFPV 15 [1,6,0,1,...] N/A 4 : 4/1:57.819 5 : 5/1:47.435 5 : 5/1:39.393 5 : 5/1:33.631 4 : 4/53.418 5 : 5/1:40.233 1 : 1/18.486 4 : 4/1:32.551
6 BIRKQUAD 15 [1,2,3,2,...] N/A 2 : 2/0.000 4 : 4/1:35.912 5 : 5/1:49.357 4 : 4/1:27.629 0 : 0/0.000 5 : 5/0.000 5 : 5/1:47.916 2 : 2/45.015
7 MEHUSFPV 14 [3,0,5,0,...] N/A 4 : 4/1:43.717 4 : 4/1:38.073 3 : 3/45.135 5 : 5/1:46.595 0 : 0/0.000 1 : 1/26.288 5 : 5/1:07.162 0 : 0/0.000
8 GUTIFPV 14 [1,3,2,2,...] N/A 3 : 3/0.000 4 : 4/0.000 5 : 5/1:43.834 5 : 5/1:37.232 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 FIREDUCK 13 [1,6,1,0,...] N/A 3 : 3/1:14.016 2 : 2/1:31.282 3 : 3/1:30.630 4 : 4/1:41.314 5 : 5/2:01.841 3 : 3/1:31.111 1 : 1/24.368 4 : 4/1:47.195
10 FLEXD 13 [0,4,1,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/1:20.247 5 : 5/1:42.755 4 : 4/1:33.151 4 : 4/1:35.912
11 JARLEFPV 12 [5,1,2,0,...] N/A 0 : 0/0.000 3 : 3/1:32.531 4 : 4/1:46.355 4 : 4/1:41.194 4 : 4/1:37.232 4 : 4/1:43.235 4 : 4/1:49.357 4 : 4/1:37.473
12 LOKIFPV 12 [3,3,2,0,...] N/A 2 : 2/0.000 4 : 4/1:47.530 4 : 4/1:34.351 4 : 4/1:47.556 0 : 0/0.000 3 : 3/1:33.391 3 : 3/1:37.353 3 : 3/1:31.231
13 TAPROOT 10 [1,1,6,0,...] N/A 2 : 2/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:07.722 3 : 3/1:36.393 4 : 4/1:47.796 3 : 3/1:30.270 3 : 3/2:06.643
14 LARSENIC 10 [0,4,3,1,...] N/A 1 : 1/0.000 3 : 3/0.000 4 : 4/1:53.678 3 : 3/1:33.752 1 : 1/21.967 2 : 2/1:38.913 3 : 3/0.000 1 : 1/45.735
15 NEHE 10 [0,4,2,2,...] N/A 3 : 3/38.112 2 : 2/1:44.949 3 : 3/1:39.273 3 : 3/1:35.312 0 : 0/0.000 3 : 3/0.000 3 : 3/1:28.449 4 : 4/1:48.396
16 SILLYGREENSOCKS 9 [0,4,3,1,...] N/A 3 : 3/0.000 3 : 3/0.000 3 : 3/1:46.235 3 : 3/1:48.276 3 : 3/1:42.034 3 : 3/0.000 3 : 3/1:23.671 3 : 3/1:52.957
17 SLOTHKING 9 [0,2,3,3,...] N/A 1 : 1/0.000 3 : 3/0.000 3 : 3/1:47.076 1 : 1/27.729 2 : 2/57.740 0 : 0/0.000 3 : 3/1:23.581 3 : 3/1:31.111
18 ALF 9 [0,0,5,3,...] N/A 2 : 2/1:36.659 0 : 0/0.000 1 : 1/1:57.759 3 : 3/2:19.606 3 : 3/1:13.825 3 : 3/1:47.556 2 : 2/1:50.677 3 : 3/1:51.757
19 URD 6 [1,0,2,5,...] N/A 2 : 2/0.000 2 : 2/0.000 1 : 1/1:35.912 2 : 2/1:23.788 0 : 0/0.000 1 : 1/1:25.589 2 : 2/0.000 2 : 2/1:40.714
20 HSPALM 5 [0,1,1,0,...] N/A 2 : 2/0.000 3 : 3/1:14.317 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 JANSRUD 2 [0,0,2,6,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/2:15.165 1 : 1/6.692 0 : 0/0.000 0 : 0/0.000 1 : 1/1:05.422
22 PROTZ 0 [0,2,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X